| Model | UX8406MA-PZ307W |
|---|---|
| Color | Inkwell Gray |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) |
|
Neural Processor
|
Intel® AI Boost NPU up to 11TOPS |
| Card đồ họa | Intel® Arc™ Graphics |
| Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)91%, With stylus support |
| Memory | 32GB LPDDR5X on board Max Total system memory up to:32GB |
| Ổ cứng | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x41x M.2 2280 PCIe 4.0×4 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | Soft Keyboard, 1.4mm Key-travel, Precision touchpad |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana support |
| Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Weight | 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg |
| Dimensions (W x D x H) | 31.35 x 21.79 x 1.46 ~ 1.99 cm |
| Power Supply |
TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal
|
















Chưa có đánh giá nào.