Fan Included | No |
Memory Series | DOMINATOR RGB DDR5 |
Memory Type | DDR5 |
PMIC Type | Overclock PMIC |
Memory Size | 64GB (2 x 32GB) |
Tested Latency | 40-40-40-77 |
Tested Voltage | 1.25V |
Tested Speed | 5200 |
Memory Color | BLACK |
LED Lighting | RGB |
Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
SPD Latency | 32-32-32-64 |
SPD Speed | 4000MHz |
SPD Voltage | 1.1V |
Speed Rating | PC5-41600 (DDR5-5200) |
Compatibility | Intel 600 Series |
Heat Spreader | Anodized Aluminum |
Package Memory Format | DIMM |
Performance Profile | XMP 3.0 |
Package Memory Pin | 288 |
Corsair DOMINATOR® PLATINUM RGB Black – 64GB (2x32GB) DDR5 – Bus 5200MHz Cas 40
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào
Chưa có đánh giá nào.