| Fan Included | No |
| Memory Series | DOMINATOR PLATINUM RGB |
| Memory Type | DDR4 |
| Memory Size | 32GB |
| Tested Latency | 16-20-20-38 |
| Tested Voltage | 1.35 |
| Tested Speed | 3200 |
| Memory Color | WHITE |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| Compatibility | Intel 300 Series,Intel 400 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Heat Spreader | Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 2.0 |
| Package Memory Pin | 288 |
Corsair DOMINATOR® PLATINUM RGB White – 32GB (2x16GB) DDR4 – Bus 3200MHz Cas 16
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào

Zotac Gaming GeForce RTX™ 3060 Twin Edge - 12GB GDDR6 V2
TRAY - AMD Ryzen™ 7 7800X3D 8C/16T 100MB Cache Upto 5.0Ghz
Asus TUF Gaming B650M-Plus WiFi - Socket AM5
FSP Vita BD 850W - 80+ GOLD - Full Range, PCIe 5.1, ATX 3.1 (VITA-850BD) 


Chưa có đánh giá nào.