| Product Name | Airface Flo RGB / Airface Flo RGB(White) | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
| Dimensions (WxHxD) | 240 x 509 x 480 (mm) 9.4 x 20 x 18.9 (in) |
|
| I/O Panel | USB 3.2 Gen 2×1 (10Gbps) Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, Reset Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 1 | |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Front | 180mm x 2 |
| Top | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Pre-installed Fans | Front | 180mm ARGB PWM fan x 2 |
| Rear | 120mm ARGB PWM fan x 1 | |
| Speed | 180mm ARGB PWM fan: 300-1200 ± 10% RPM 120mm ARGB PWM fan: 600-1200 ± 10% RPM |
|
| Connector | 180mm ARGB PWM fan: 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) 120mm ARGB PWM fan: 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) |
|
| Maximun Number of Fans | 6 | |
| Water Cooling Support | ||
| Top | 360 mm / 280 mm / 240 mm / 140 mm / 120 mm | |
| Rear | 140 mm / 120 mm | |
| Max. Graphics Card Length | 390 mm / 15.4 in | |
| Max. CPU Cooler Height | 190 mm / 7.5 in | |
| Max. PSU Length | 200 mm / 7.9 in | |


















Chưa có đánh giá nào.