| Model | DQ750-M-V2L WH |
| Type | ATX 12V V2.4 |
| Certifications | 80PLUS GOLD |
| Dimension | 150×160×86mm (W × L × H) |
| Output Capacity | 750W |
| Input Voltage | 100~240V |
| Input Current | 10.0A |
| Input Frequency Range | 47-63Hz |
| Fan Size | 120mm |
| PFC | Active |
| Power Good Signal | 100-500ms |
| Hold Up Time | >16ms (80% Loading) |
| Efficiency | >90% Under Typical Load (50% Loading) |
| Standby Efficiency | ErP Lot 3 2014 |
| Protection | OVP/UVP/OCP/SCP/OPP/OTP |
| Operation Temperature | 0~40°C |
| Regulatory | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs |
| MTBF | 100,000 Hours |
| EAN | 6933412798941 |
| P/N | DP-DQ750-M-V2L WH |
Deepcool Gamer Storm DQ750-M-V2L WH 750W – 80 Plus Gold – Full Modular
Sale 21%
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào
























Chưa có đánh giá nào.