Application For
Intel: LGA1700/1200/1151/1150/1155
AMD: AM5/AM4
Technical Spec
| Net Weight | 1543 g |
| Radiator Dimensions | 282×120×27 mm |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 93×77×66 mm(L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Noise | 21 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm |
| Fan Speed | 500~2150 RPM±10% |
| Fan Airflow | 72.45 CFM |
| Fan Air Pressure | 4.32 mmAq |
| Fan Noise | ≤36.49 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.45 W(PUMP) |
| Display Specifications | 2.83 inch 480×640 TFT LCD |
| EAN | 6933412728771 |
| P/N | R-LX550-BKDSNC-G-1 |

MSI GeForce RTX™ 5080 16G VANGUARD OC - 16GB GDDR7
Intel Core Ultra 9 285K - 24C/24T - 36MB Cache - Upto 5.7 GHz
MSI MAG Z890 TOMAHAWK WIFI - Socket 1851
Lexar Professional NM1090 Pro 2TB - M.2 2280 PCIe Gen5x4 NVMe SSD
Cooler Master V Platinum 1600 V2 - 80 Plus Platinum ATX Fully Modular PSU
ASUS ROG Hyperion GR701 - E-ATX Full-Tower Case
Corsair Vengeance RGB RS Black - 64GB (2x32GB) DDR4 - Bus 3200MHz Cas 16
LG UltraGear™ 27G850A-B.ATV - 27 inch UHD IPS | 240Hz - 480Hz Dual Mode | 1ms | FreeSync Premium Pro | Chuyên Game
EVGA Z20 - RGB Optical Mechanical Gaming Keyboard - RGB Backlit LED - Optical Mechanical Switches
EVGA X20 Gaming Mouse - Wireless - Black - Customizable - 16,000 DPI - 5 Profiles - 10 Buttons - Ergonomic 












Chưa có đánh giá nào.