Viewing Angle178°vertical / 178°°horizontal
| Diagonal Viewing Size | 27″ |
| Viewable Size | 26.96″ |
| Panel Type | LED-backlit LCD monitor / TFT active matrix |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Maximum Preset Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch (PPI) | 109 |
| Brightness | 350 cd/m2 (typical) |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 8 ms (Normal) 5 ms (Fast) |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED edgelight backlight |
| Features | Arsenic-free glass |
| Interfaces |
|
| Dimensions (WxDxH) | 24.1 in x 7.5 in x 21.1 in – with stand |
| Weight | 14.9 lbs |
| Cables Included |
|
| Power Consumption (Max) | 55 Watt |














Chưa có đánh giá nào.