CABLE LENGTH
ATX Cable | 1x 600mm (m) |
EPS Cable | 1x 600mm (m) |
PCIE Cable | 1x 550mm, 700mm (m) |
SATA Cable | 2x 500mm, 600mm, 700mm (m) |
Four-Pin Peripheral Cable | 1x 500mm, 600mm, 700mm (m) |
Floppy Adapter | 1x Molex to FDD Adapter |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Molex to FDD | 1x |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 1x 8pin (4+4) |
PCIE | 2x 8pin (6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
POWER SPECS
AC Input | 100 – 240 VAC, 10A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 45.8A | 3.0A | 0.5A |
549.6W | |||||
110W | 549.6W | 15W | 6W | ||
Total | 550W @ +40C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 40° C |
Japanese Capacitors | Main PCB |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 4 lbs |
Size | 85mm (H) x 0mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS
Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 130mm Long Life Sleeve Bearing |
Chưa có đánh giá nào.