CABLE LENGTH
ATX Cable | 1x 550mm |
EPS Cable | 1x 600mm |
PCIE Cable | 1x 550mm, 670mm |
SATA Cable | 2x 450mm, 570mm, 690mm |
Four-Pin Peripheral Cable | 1x 450mm, 570mm, 690mm (f) |
Floppy Adapter | 1x 810mm |
AC Power | 1x 1200mm (m) |
Modular Cable Type | No |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 1x 8pin (4+4) |
PCIE | 2x 8pin (6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
POWER SPECS
AC Input | 100 – 240 VAC, 10-5A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 20A | 49A | 3A | 0.3A |
49A | |||||
130W | 588W | 15W | 3.6W | ||
Total | 600W @ +40C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 40° C |
Japanese Capacitors | No |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 4 lbs |
Size | 85mm (H) x 150mm (W) x 140mm (L) |
Approvals | TUV, cUL, UL, CE, FCC, RCM, WEEE, RoHS |
Fan Size / Bearing | 120mm Sleeve Bearing |
Chưa có đánh giá nào.