Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 650mm (m) |
PCIe Cable | 4x 650mm (m) |
SATA Cable | 3x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm (m) |
Floppy Adapter | 1x Molex to FDD Adapter |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Molex to FDD | 1x |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 2x8pin(4+4) |
PCIe | 4x8pin(6+2) |
SATA | 9x |
Four-Pin Peripheral | 6x |
Floppy | 2x |
Power Specs
AC Input | 100-240 VAC, 10-5A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 54A | 3.0A | 0.3A |
648W | |||||
120W | 648W | 15W | 3.6W | ||
Total | 650W@50°C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 7 lbs |
Size | 85mm (H) x 150mm (W) x 170mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
Chưa có đánh giá nào.