Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 600mm (m) |
PCIE Cable | 4x 600mm |
SATA Cable | 1x 450mm, 550mm, 650mm (m), 2x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm (m), 1x 500mm, 650mm, 750mm +850mm (Floppy) |
AC Power | 1x 1800mm (m) |
Modular Cable Type | Full |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIE | 4x 8pin (6+2) |
SATA | 9x |
Four-Pin Peripheral | 6x |
Floppy | 1x |
Power Specs
AC Input | 100 – 240 VAC, 10-5A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V1 / +12V2 / +12V3 / +12V4 | +5Vsb | -12V |
Max Output | 25A | 25A | 61A (4 +12V Rails) | 3A | 0.8A |
61A | |||||
150W | 732W | 15W | 9.6W | ||
Total | 750W @ +50C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | Main PCB |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 6 lbs |
Size | 85mm (H) x 150mm (W) x 180mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 135mm Double Ball Bearing |
Chưa có đánh giá nào.