Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 1x 600mm, 1x 700mm (m) |
PCIE Cable | 2x 600mm, 2x 700mm (m) |
SATA Cable | 2x 500mm, 600mm, 700mm (m), 1x 500mm, 600mm, 700mm, 800mm (m) |
Four-Pin Peripheral Cable | 1x 500mm, 600mm, 700mm, 1x 500mm, 600mm (m) |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Semi |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIE | 4x 8pin (6+2), 2x 6pin |
SATA | 10x |
Four-Pin Peripheral | 5x |
Floppy | 1x |
Power Specs
AC Input | 115 – 240 VAC, 10A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 70A | 3.0A | 0.5A |
840W | |||||
120W | 840W | 15W | 6W | ||
Total | 850W @ +50C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 6 lbs |
Size | 85mm (H) x 150mm (W) x 180mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 140mm Double Ball Bearing |
Chưa có đánh giá nào.