Interface | SATA 6.0Gb/s |
Form Factor | 2.5-inch internal SSD |
Total Capacity | 240GB |
NAND | NAND Flash |
External DDR Cache | N/A |
Sequential Read speed | Up to 500 MB/s |
Sequential Write speed | Up to 420 MB/s |
Random Read IOPS | Up to 50K |
Random Write IOPS | Up to 75K |
Dimension | 69.85 x 7 x 100 mm |
Mean time between failure (MTBF) | 2M hours |
Power Consumption (Active) | Average: R : 2240mW; W : 2610mW |
Power Consumption (Idle) | 170mW |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Note |
|
GIGABYTE SSD 240GB – 2.5 Inch SATA 3
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào
Chưa có đánh giá nào.