| Compatibility | Intel LGA2066/2011/1851/1700/1200/1151/1150/1155/1156 |
| AMD AM5/AM4 | |
| TDP | 300W |
| Radiator Dimension | 276×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 400mm |
| Waterblock Dimension | 72x72x60mm |
| Cold Plate Material | Copper |
| Pump Current | 0.45A |
| Pump Speed | 2900RPM±10%(PWM) |
| Pump Bearing | Ceramic Bearing |
| Pump Connector | 3Pin |
| Pump Noise Level | 25dB(A) |
| Fan Dimension | 120×120×25mm |
| Included Fans | 2pcs |
| Fan Speed | 300~2000±10%RPM |
| Max. Air Flow | 58CFM |
| Max. Static Pressure | 1.94mmH2O |
| Noise | 27.2dB(A) Max. |
| Rated Voltage | 12VDC |
| Operating Voltage | 12VDC |
| Rated Current | 0.15A |
| Power Input | 1.8W |
| Bearing Type | 2 Ball Bearing |
| Connector | 4Pin PWM + 5V 3Pin ARGB |
ID-Cooling FX240 INF – ARGB AIO Cooling
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào


















Chưa có đánh giá nào.