| Compatibility | Intel LGA1851/1700/1200/1151/1150/1155/1156 AMD AM5/AM4 |
| TDP | 130W |
| Overall Dimension | 100×65×123mm (L×W×H) |
| Heatsink Material | 3×Ф6mm Heatpipe + Direct Touch + Aluminum Fin |
| Weight | 350g (heatsink+fan) |
| Fan Dimension | 92×92×25mm |
| Fan Speed | 500 ~ 2200±10% RPM |
| Max. Air Flow | 45.8CFM |
| Max. Static Pressure | 1.94mmH2O |
| Noise | 25.8dB(A) Max. |
| Rated Voltage | 12VDC (4pin PWM) |
| Operating Voltage | 10.8 ~ 13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.15A |
| Power Input | 1.8W |
| Bearing Type | Hydraulic |
| Connector | 4Pin PWM |
| EAN | 6931393306957 |

MSI B760M GAMING PLUS WIFI DDR4 - Socket 1700
TRAY - Intel Core i5-14400F - 10C/16T - 20MB Cache - Upto 4.7 GHz
KingSpec DDR4 RGB - 8GB (1x8GB) DDR4 - Bus 3200MHz Cas 17
Kioxia Exceria Plus G3 1TB - NVMe PCIe Gen 4x4 SSD
PNY CS1031 500GB - NVMe PCIe Gen 3x4 SSD
Gigabyte GeForce RTX™ 5060 WINDFORCE MAX OC 8G - 8GB GDDR7
Corsair CX750 - 750W 80Plus Bronze Single Rail ATX PSU
Infinity Hoshi - ATX Black Super Elegant 














Chưa có đánh giá nào.