| Model | SSDKS560 |
| Product Series | NE-512 |
| Capacity | 512GB |
| NAND Type | 3D NAND |
| Interface | M.2 Interface |
| NVME Rew. | NVME Rew. 1.3- with backwards compatibility to NVME Rew. 1.1 |
| Read Speed | Up to 2400MB/s |
| Write Speed | Up to 1700MB/s |
| Max Random 4k Read | 76400 IOPS |
| Max Random 4k Write | 96200 IOPS |
| Dimensions (L x W x H) | L80.0mm*W22.0mm*H4.15mm ± 0.1mm |
Kingspec 512GB NE-512 – M.2 NVME PCIe 3.0 x4 SSD
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào




Chưa có đánh giá nào.