| Usable Capacities | 1TB |
| NAND Components | BiCS FLASH™ TLC |
| Interface | PCI Express® Base Specification Revision 4.0 (PCIe®) |
| Form Factor | M.2 Type 2280-S4-M |
| Max Sequential Read* | 7,200 MB/s |
| Max Sequential Write* | 6,500 MB/s |
| TBW | 600 TB |
| Product Dimensions (L×W×H) | 80.15 x 22.15 x 2.63 mm |
| Weight | 7.0 g (typ.) |
| MTBF | 1,500,000 Hours |
| Operating Temperature | 0 ℃ (Ta) to 85 ℃ (Tc) |
| Storage Temperature | -40 ℃ to 85 ℃ |
| Certifications | RoHS compliant |
| Power Consumption (Active) | 4.9 W (typ.) |
| Product Info |

EVGA GeForce RTX™ 3070Ti FTW3 ULTRA GAMING - 8GB GDDR6X
MSI B760M GAMING PLUS WIFI DDR4 - Socket 1700
TRAY - Intel Core i5-14400F - 10C/16T - 20MB Cache - Upto 4.7 GHz
Corsair Vengeance RGB RS Black - 16GB (2x8GB) DDR4 - Bus 3600MHz Cas 18
Lexar NM610PRO 500GB - PCIe 3.0 x4 NVMe M.2 - LNM610P500G-RNNNG 


Chưa có đánh giá nào.