| Usable Capacities | 1TB |
| NAND Components | BiCS FLASH™ TLC |
| Interface | PCI Express® Base Specification Revision 4.0 (PCIe®) |
| Form Factor | M.2 Type 2280-S4-M |
| Max Sequential Read* | 7,200 MB/s |
| Max Sequential Write* | 6,500 MB/s |
| TBW | 600 TB |
| Product Dimensions (L×W×H) | 80.15 x 22.15 x 2.63 mm |
| Weight | 7.0 g (typ.) |
| MTBF | 1,500,000 Hours |
| Operating Temperature | 0 ℃ (Ta) to 85 ℃ (Tc) |
| Storage Temperature | -40 ℃ to 85 ℃ |
| Certifications | RoHS compliant |
| Power Consumption (Active) | 4.9 W (typ.) |
| Product Info |




Chưa có đánh giá nào.