CPU | Intel Core™ 7 150U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 1TB M.2 PCIe NVMe SSD |
VGA | Intel Iris® Xe Graphics |
CPU | Intel® Core™ 7 150U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 1TB M.2 PCIe NVMe SSD |
VGA | GeForce® MX570A 2GB GDDR6 |
CPU | Intel® Core™ i5-1235U |
RAM | 16GB 3200MHz LPDDR4 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core™ i5-1235U |
RAM | 8GB DDR4 2666MHz |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ 7 150U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 1TB M.2 PCIe NVMe SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ 5 120U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ 5 120U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | GeForce® MX570A 2GB GDDR6 |
CPU | Intel® Core™ i5-1334U |
RAM | 8GB 4400MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Graphics |
CPU | Intel® Core i7-14650HX |
RAM | 16GB DDR5 4800Mhz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 4070 8GB |
CPU | Intel® Core™ i5-1235U |
RAM | 8GB 3200MHz LPDDR4 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core™ i3-1215U |
RAM | 8GB 3200MHz LPDDR4 |
SSD | 256GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core™ i5-1345U |
RAM | 8GB 3200MHz LPDDR4 |
SSD | 256GB M.2 PCIe NVMe SSD |
VGA | Intel Integrated Graphics |
CPU | Intel Core™ Ultra 5 125H |
RAM | 16GB LPDDR5 |
SSD | M.2 NVMe PCIe 512GB |
VGA | Intel Arc™ Graphics |
CPU | Intel Core i5-12450H |
RAM | 8GB DDR4 3200MHz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 2050 |
CPU | Intel® Core™ i5-1335U |
RAM | 16GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Iris® Xe Graphics |
Sale 3%
CPU | Intel® Core™ i7-1355U |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | GeForce® MX550, 2 GB GDDR6 |
CPU | Intel® Core™ i5-1335U |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | GeForce® MX550, 2 GB GDDR6 |
CPU | Intel® Core™ i7-1360P |
RAM | 16GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Nvidia GeForce RTX 2050 |
CPU | Intel® Core i5-12450H |
RAM | 16GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core i5-12500H |
RAM | 16GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core i7-13620H |
RAM | 16GB DDR5 4800Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core i5-12500H |
RAM | 8GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 4050 6GB |
Gigabyte G6 KF-H3VN853SH – i7-13620H | 16GB DDR5 | 512GB | RTX 4060 8GB | 15.6 FHD IPS 165Hz | Win11
CPU | Intel® Core i7-13620H |
RAM | 16GB DDR5 4800Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core i5-12500H |
RAM | 16GB DDR5 4800Mhz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 4050 6GB |