| GPU Architecture | NVIDIA Ampere Architecture |
| CUDA Parallel Processing cores | 2,304 |
| NVIDIA Tensor Corese | 72 |
| NVIDIA RT Cores | 18 |
| Single-Precision Performance1 | 6.74 TFLOPS |
| RT Core Performance1 | 13.2 TFLOPS |
| FP16 Tensor Performance1 | 53.8 TFLOPS2 |
| GPU Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 192 GB/s |
| Max Power Consumption | 50W |
| Graphics Bus | PPCI Express 4.0 x8 3 |
| Display Connectors | mDP 1.4 (4) |
| Form Factor | 2.7” H x 6.4” L Single Slot |
| Product Weight | 140 g (Low Profile Bracket) 146 g (ATX Bracket) |
| Thermal Solution | Active |
| NVENC | NVDEC | 1x | 2x (+AV1 encode & decode) |








Chưa có đánh giá nào.