Capacities | 500gB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 |
Speed | Sequential read up to 6400MB/s, sequential write up to 2900MB/s |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” |
Weight | 6g (0.013lbs) |
Warranty | 5 year limited warranty |
Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |
TBW | 300TBW |
MTBF | 1,500,000 Hours |
Chưa có đánh giá nào.