MSI GeForce RTX™ 3070 Ti VENTUS 3X OC 8GB GDDR6X
Specifications | |
MODEL NAME | GeForce RTX™ 3070 Ti VENTUS 3X OC 8G |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3070 Ti |
INTERFACE | PCI Express® Gen 4 |
CORES | 6144 Units |
CORE CLOCKS | Boost:1800 MHz |
MEMORY SPEED | 19 Gbps |
MEMORY | 8GB GDDR6X |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 290 W |
POWER CONNECTORS | 8-pin x 2 |
RECOMMENDED PSU | 750 W |
CARD DIMENSION (MM) | 316 x 121 x 56 mm |
WEIGHT (CARD / PACKAGE) | 1160g / 1735g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
VR READY | Y |
G-SYNC® TECHNOLOGY | Y |
ADAPTIVE VERTICAL SYNC | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Chưa có đánh giá nào.