Thông Số Kỹ Thuật
| Model Name | MSI Geforce RTX™ 3070 VENTUS 2X OC – 8GB GDDR6 |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3070 |
| Interface | PCI Express® Gen 4 |
| Cores | 5888 Units |
| Core Clocks | 1755 MHz |
| Memory Speed | 14 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v1.4a) / HDMI 2.1 x 1 |
| HDCP Support | Y |
| Power consumption | 220 W |
| Power connectors | 8-pin x 2 |
| Recommended PSU | 650W |
| Card Dimension (mm) | 232 x 124 x 52 mm |
| Weight (Card / Package) | 832g / 1255g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| VR Ready | Y |
| G-SYNC® technology | Y |
| Adaptive Vertical Sync | Y |
| Digital Maximum Resolution | 7680×4320 |













Chưa có đánh giá nào.