Cooler Specification:
| Socket compatibility | Intel LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150 and AMD AM5, AM4 |
| Height (without fan) | 110 mm |
| Width (without fan) | 95 mm |
| Depth (without fan) | 95 mm |
| Height (with fan) | 110 mm |
| Width (with fan) | 95 mm |
| Depth (with fan) | 95 mm |
| Weight (with fan) | 531 g |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
| Max. TDP | See CPU compatibility list |
| Fan compatibility | 92x92x25 |
| Scope of delivery |
|
| Warranty | 6 Years |
FAN Specification
| Model | Noctua NF-A9 PWM |
| Bearing | SSO2 |
| Max. rotational speed (+/- 10%) | 2000 RPM |
| Max. rotational speed with L.N.A. (+/- 10%) | 1550 RPM |
| Min. rotational speed (PWM, +/-20%) | 400 RPM |
| Max. airflow | 78,9 m³/h |
| Max. airflow with L.N.A. | 62,6 m³/h |
| Max. acoustical noise | 22,8 dB(A) |
| Max. acoustical noise with L.N.A. | 16,3 dB(A) |
| Input power (max.) | 1,2 W |
| Voltage range | 12 V |
| MTTF | > 150.000 h |












Chưa có đánh giá nào.