GPU Architecture | NVIDIA Ampere Architecture |
CUDA Parallel Processing cores | 768 |
NVIDIA Tensor Corese | 24 |
NVIDIA RT Cores | 6 |
Single-Precision Performance | 2.7 TFLOPS |
RT Core Performance | 5.4 TFLOPS |
FP16 Tensor Performance | 21.7 TFLOPS |
Peak INT8 Tensor performance | 43.3 TOPS |
GPU Memory | 4GB GDDR6 |
Memory Interface | 64-bit |
Memory Bandwidth | 96GB/s |
Max Power Consumption | 50W |
Graphics Bus | PCI Express 4.0 x8 |
Display Connectors | 4x Mini DisplayPort 1.4a |
Form Factor | 2.7” H x 6.4” L Single Slot |
Max simultaneous displays | 4x 4096 x 2160 @ 120 Hz 4x 5120 x 2880 @ 60 Hz |
Encode/decode engines | 1x encode, 1x decode (+AV1 decode) |
Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
Chưa có đánh giá nào.