| Memory Amount | 16 GB |
| Memory Interface | 128 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2407 MHz |
| Boost Clock | 2572 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 4608 |
| Memory Bandwidth (GB/sec) | 448 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 3 slot |
| Board Size | 291.9 x 116.6 x 41.3 mm |
| Graphics Card Power | 180 W |
| Recommended System Power | 600 W |
| Supplementary Power Connectors | 8-pin x 1 |
| Composite Heat Pipe | Yes |
| Copper Base | Yes |
| DrMOS | Yes |
| 0-dB TECH | Yes |
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVIDIA DLSS 4 | Yes |
| NVIDIA Reflex 2 | Yes |
| NVIDIA Broadcast | Yes |
| Resizable BAR | Yes |
| NVIDIA App | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| NVIDIA® Highlights | Yes |
| NVIDIA G-SYNC | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA Omniverse | Yes |
| RTX Remix | Yes |
| NVIDIA GPU Boost | Yes |
| Vulkan 1.4, OpenGL 4.6 | Yes |
| NVIDIA Encoder (NVENC) | 1 x 9th Generation |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation |
| AV1 Encode | Yes |
| AV1 Decode | Yes |
| CUDA Capability | 12.8 |
| VR Ready | Yes |
| Multi Monitor | 4 |
















Chưa có đánh giá nào.