| Model No. | SF-1600F14HP | |
| Wattage | 1600W | |
| 80+ Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) | |
| Intel Power Design Guide | V2.92 | |
| AC Input | Frequency | 115-240V | 60 / 50HZ | |
| Fan Size | 140mm Two-Ball Bearing Fan | |
| Dimension | 220mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP /OCP /OPP /SCP /UVP、OTP、LVP | |
| Safety | cTÜVus / TÜV / CB / CE / FCC / RCM / BSMI R33529 / RoHS / KCC /CCC | |
| Temprature | Passed 50℃ Hot Testing | |
|
Cable Spec |
||
| 20+4Pin | Detachable Cables | One cable (600mm) |
| (4+4Pin) CPU | Two cables (750mm) | |
| PCI-E 6+2Pin | Four cables (750mm) | |
| SLI (2xPCI 6+2Pin) | Five cables (750+150mm) | |
| 4SATA | Three cables (550+100+100+100mm) | |
| 2SATA+2Molex | One cable (550+100+100+100mm) | |
| 3Molex | One cable (550+100+100mm) | |
| Molex to FDD Adapter | Two cables (100mm) | |
















Chưa có đánh giá nào.