| Model No. | SF-2000F14HP | |
| Wattage | 2000W | |
| 80+ Efficiency | 92% 94% 90% Efficiency At 20% 50% 100% Rated Load | |
| Intel Power Design Guide | V2.92 | |
| AC Input | Frequency | Single Voltage 230V | 50 / 60HZ | |
| Fan Size | 140mm Two-Ball Bearing Fan | |
| Dimension | 220mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP / OCP / OPP / SCP / UVP / OTP / LVP / NLO / SIP | |
| Safety | TÜV / CB / CE / EAC / RoHS / KCC /CQC | |
| Temprature | Passed 50℃ Hot Testing | |
|
Cable Spec |
||
| 20+4Pin | Detachable Cables | one cable(600mm) |
| (4+4Pin) CPU | two cables(750mm) | |
| PCI-E 6+2Pin | four cables(750mm) | |
| SLI (2 x PCI 6+2Pin) | five cables(750+150mm) | |
| 4SATA | four cables(550+100+100+100mm) | |
| 3Molex | two cables(550+100+100mm) | |
| Molex to FDD Adapter | two cables(100mm) | |












Chưa có đánh giá nào.