CPU | Intel Core™ 7 150U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 1TB M.2 PCIe NVMe SSD |
VGA | Intel Iris® Xe Graphics |
CPU | Intel® Core™ 7 150U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 1TB M.2 PCIe NVMe SSD |
VGA | GeForce® MX570A 2GB GDDR6 |
CPU | Intel® Core™ i5-1235U |
RAM | 16GB 3200MHz LPDDR4 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core™ i5-1235U |
RAM | 8GB DDR4 2666MHz |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ 7 150U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 1TB M.2 PCIe NVMe SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ 5 120U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ 5 120U |
RAM | 16GB 5200MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | GeForce® MX570A 2GB GDDR6 |
CPU | Intel® Core™ i5-1334U |
RAM | 8GB 4400MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Graphics |
CPU | Intel® Core™ i5-1235U |
RAM | 8GB 3200MHz LPDDR4 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core™ i3-1215U |
RAM | 8GB 3200MHz LPDDR4 |
SSD | 256GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core™ i5-1345U |
RAM | 8GB 3200MHz LPDDR4 |
SSD | 256GB M.2 PCIe NVMe SSD |
VGA | Intel Integrated Graphics |
CPU | Intel® Core™ i5-1335U |
RAM | 16GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Iris® Xe Graphics |
Sale 3%
CPU | Intel® Core™ i7-1355U |
RAM | 16GB DDR4 3200MHz |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | GeForce® MX550, 2 GB GDDR6 |
CPU | Intel® Core™ i5-1335U |
RAM | 16GB DDR4 2666MHz |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | GeForce® MX550, 2 GB GDDR6 |
CPU | Intel® Core™ i7-1360P |
RAM | 16GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Nvidia GeForce RTX 2050 |
CPU | Intel® Core™ i7-1355U |
RAM | 16GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Iris Xe Graphics |
CPU | Intel® Core™ i5-1340P |
RAM | 8GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i5-1340P |
RAM | 16GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Nvidia GeForce RTX 2050 |
Sale 2%
CPU | Intel® Core™ i5-1335U |
RAM | 8GB DDR4 2666MHz |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |
Sale 9%
CPU | Intel® Core™ i3-1305U |
RAM | 8GB DDR4 2666MHz |
SSD | 256GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |