CPU | Intel® Core i7-12700H |
RAM | 32GB DDR5 4800Mhz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 3070 Ti 8GB |
Gigabyte AORUS 17 XE4-73VN514GH – i7-12700H | 16GB | 1TB SSD | 17.3″ FHD | RTX3070Ti | Win11 | Black
CPU | Intel® Core i7-12700H |
RAM | 16GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | Intel® Core i7-12700H |
RAM | 16GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 3060 6GB |
CPU | Intel® Core i7-12700H |
RAM | 16GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 3070 Ti 8GB |
CPU | Intel Core i9-13980HX |
RAM | 64GB DDR5 5200MHz |
SSD | M.2 NVMe PCIe 4TB |
VGA | GeForce RTX 4090 |
CPU | Intel Core I7-13620H |
RAM | 8GB DDR5 5200MHz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 4050 |
CPU | Intel® Core™ i7-1355U |
RAM | 16GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Iris Xe Graphics |
CPU | Intel Core i9-13900H |
RAM | 32GB DDR5 5200MHz |
SSD | M.2 NVMe PCIe 2TB |
VGA | GeForce RTX 4070 |
CPU | Intel Core i7-13700H |
RAM | 16GB DDR5 5200MHz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX 4070 |
CPU | Intel Core i7-1355U |
RAM | 16GB DDR4 3200MHz |
SSD | M.2 NVMe PCIe 512GB |
VGA | Intel® Iris Xe |
CPU | Intel Core I7-13620H |
RAM | 16GB DDR5 5200MHz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 4070 |
Sale 4%
CPU | Intel® Core™ i7-13650HX |
RAM | 16GB DDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | GeForce RTX™ 4060 |
CPU | Intel® Core™ i5-1340P |
RAM | 8GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® Iris® Xe Graphics |
CPU | Intel® Core™ i5-1340P |
RAM | 16GB 4800MHz LPDDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Nvidia GeForce RTX 2050 |
Sale 2%
CPU | Intel® Core™ i5-1335U |
RAM | 8GB DDR4 2666MHz |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |
Sale 9%
CPU | Intel® Core™ i3-1305U |
RAM | 8GB DDR4 2666MHz |
SSD | 256GB M.2 PCIe NVMe SSD |
VGA | Intel® UHD Graphics |
CPU | Intel® Core i7-13700H |
RAM | 16GB DDR5 4800Mhz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core i7-13700H |
RAM | 16GB DDR5 4800Mhz |
SSD | M.2 NVMe PCIe 1TB |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core i5-12500H |
RAM | 8GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 3050 4GB |
CPU | Intel® Core i5-12450H |
RAM | 8GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core i5-12500H |
RAM | 8GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core i5-12500H |
RAM | 8GB DDR4 3200Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 4060 8GB |
CPU | Intel® Core i5-13500H |
RAM | 16GB DDR5 4800Mhz |
SSD | M.2 NVMe PCIe 512GB |
VGA | GeForce RTX™ 4050 6GB |
CPU | Intel® Core™ i7-13650HX |
RAM | 16GB DDR5 |
SSD | 512GB M.2 PCIe NVMe SSD |
VGA | GeForce RTX™ 4050 |