Product Name | AS2280Q4 |
Capacity | 500GB |
Interface | PCIe Gen4 x4 |
NAND Flash | 3D TLC |
Interface | PCIe Gen4x 4 |
Sequential Read Performance | up to 4,500 MB/s |
Sequential Write Performance | up to 2,500 MB/s **The performance may vary due to host hardware, software , usage and storage capacity |
IOPs (4K Random Write) | Up to 750K IOPs |
Shock | 1,500G/0.5msec |
MTBF | 1,500,000 hours |
Standard Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40 ~ +85°C |
Dimensions | Single-sided: (L)80.00 x (W)22.00 x (H)2.25(max.) Double-sided: (L)80.00 x (W)22.00 x (H)3.5(max.)Single-sided: 7.6g Double-sided: 10.2g |
Certificate | CE, FCC, VCCI, BSMI, RoHS |
Warranty | 3 Years *The SSD is based on the TBW or Warranty period. |
Apacer AS2280Q4 500GB – NVMe PCIe Gen 4×4 SSD
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào
Chưa có đánh giá nào.