Application For
- Intel LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
- AMD AM5/AM4
Technical Spec
Fan Speed500~1800 RPM±10% / 500~1700 RPM±10%
| Product Dimensions | 144×147×164 mm(L×W×H) |
| Heatsink Dimensions | 140×110×160 mm(L×W×H) |
| Net Weight | 1575 g |
| Heatpipe | Ø6 mm×7 pcs |
| Fan Dimensions | 140×140×25 mm(L×W×H) / 120×120×25 mm(L×W×H) |
| Fan Speed (Performance Mode) | 500~1800 RPM±10% / 500~1700 RPM±10% |
| Fan Airflow (Performance Mode) | 61.25 CFM / 58.06 CFM |
| Fan Air Pressure (Performance Mode) | 3.76 mmAq / 2.1 mmAq |
| Fan Noise (Performance Mode) | ≤29.3 dB(A) |
| Fan Speed (Quiet Mode) | 500~1450 RPM±10% / 500~1350 RPM±10% |
| Fan Airflow (Quiet Mode) | 48.55 CFM / 46.75 CFM |
| Fan Air Pressure (Quiet Mode) | 2.46 mmAq / 1.35 mmAq |
| Fan Noise (Quiet Mode) | ≤22.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Motor Type | 6-Pole Fan Motor |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A / 0.2 A |
| Fan Power Consumption | 2.4W / 2.4 W |
| Rated Voltage | 12 VDC |
| Power Consumption(Performance Mode) | 4.8 W |
| Power Consumption(Quiet Mode) | 3.6 W |
| EAN | 6933412728092 |
| P/N | R-ASN4-BKNNMT-G |

Gigabyte B760M AORUS ELITE (rev. 1.0) - Socket 1700
TRAY - Intel Core i5-14400F - 10C/16T - 20MB Cache - Upto 4.7 GHz
Kingston Fury Beast Black - 16GB (1x16GB) DDR5 - Bus 5600MHz Cas 40
Gigabyte GeForce RTX™ 5060 WINDFORCE MAX OC 8G - 8GB GDDR7
MSI MAG A750BN PCIE5 III – 80 Plus Bronze - ATX 3.1 Hard Line PSU - Support PCIe Gen 5.1 Graphics
XIGMATEK Ocean II Arctic - Mid Tower Case (No Fan)
Lexar NQ790 512GB - M.2 2280 PCIe Gen4x4 NVMe SSD 
















Chia sẻ đánh giá của bạn về sản phẩm
Đánh giá ngayChưa có đánh giá nào.