| Product Dimensions | 336×200×283.5mm(L×W×H) |
| Net Weight | 3.3Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX |
| Front I/O Ports | USB3.0×2、Audio×1、Gen2 Type-C×1 |
| 3.5″ Drive Bays | 1(2.5 SSD / 3.5 HDD / Front 120 FAN :Choose one of the three) |
| 2.5″ Drive Bays | 1(2.5 SSD / 3.5 HDD / Front 120 FAN :Choose one of the three) |
| Expansion Slots | 3 Slots |
| Pre-Installed Fans | None |
| Fan Support | Front: 1×120 mm(2.5 SSD / 3.5 HDD / Front 120 FAN :Choose one of the three) Top: 2×120mm Rear: 1×120mm |
| Radiator Support | None |
| CPU Cooler Height Limit | 172mm |
| GPU Size Limit | Length: SFX/SFX-L: 305mm / ATX: 230mm Height: 138mm Width: 65mm (3 Slots) |
| Power Supply Type | ATX PS2(maximum length: 140mm)/ SFX / SFX-L |
| EAN | 6933412774457 |
| P/N | R-CH160-BKNGI0-G-1 |

MSI GeForce RTX™ 5060 8G INSPIRE 2X OC - 6GB GDDR7
ASUS ROG STRIX Z790-I GAMING WIFI - Socket 1700
TRAY - Intel Core i5-14600KF - 14C/20T - 24MB Cache - Upto 5.3 GHz
KingBank KJXS Silver - 16GB (1x16GB) DDR5 - Bus 5600MHz Cas 36
Corsair SF750 - ATX 3.1 & PCIe 5.1 80 Plus Platinum - Full Modular 
























Chia sẻ đánh giá của bạn về sản phẩm
Đánh giá ngayChưa có đánh giá nào.