| Product Dimensions | 296mm*225mm*486mm(L×W×H) |
| Net Weight | 5.8Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX Micro-ATX(Rear Connector) |
| Front I/O Ports | USB3.0×2、Gen2 Type-C x1、Audio/Mic×1 |
| 3.5″ Drive Bays | 1 |
| 2.5″ Drive Bays | 1 |
| Expansion Slots | 4Slots |
| Pre-Installed Fans | None |
| Fan Support | Top:2×120mm Side:3×120mm/2x140mm Bottom:1×120mm |
| Radiator Support | Front: NA Side:120/240/360mm Bottom: 120mm Rear:NA |
| CPU Cooler Height Limit | 174mm |
| GPU Size Limit | 388/413mm(No Top fans) |
| Power Supply Type | ATX PS2(maximum length: 150mm) |
| EAN | 6933412765264 |
| P/N | R-CH270-WHNDM0-G-1 |
Deepcool CH270 DIGITAL WH – High-airflow Mini-Tower Case
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào

TRAY - AMD Ryzen™ 5 7500F - 6C/12T Upto 5.1Ghz - AM5
SAPPHIRE PULSE B850M WIFI - Socket AM5
Corsair Vengeance RGB Black - 32GB (2x16GB) DDR5 - Bus 6000MHz Cas 36
Corsair CX550 - 550W 80Plus Bronze Single Rail ATX PSU
MSI GeForce RTX™ 3050 VENTUS 2X 6G OC - 6GB GDDR6
Infinity Denki Elite - Mid Tower Case 


















Chưa có đánh giá nào.