
| SPECIFICATIONS | |
| Graphics Processing | GeForce RTX™ 3070 Ti |
| Boost Clock | 1830 MHz |
| Memory Clock | 19000 MHz Effective |
| CUDA Cores | 6144 |
| Bus Type | PCIe 4.0 |
| Memory Detail | 8192MB GDDR6X |
| Memory Bit Width | 256 Bit |
| Memory Bandwidth | 608 GB/s |
| Cooling | iCX3 Cooling |
| LED Logo | ARGB |
| Interface | PCIe 4.0 HDMI, DisplayPort, DisplayPort, DisplayPort |
| Requirements | Minimum of a 750 Watt power supply. Two available 8-pin or 6+2pin PCIe power dongles Total Power Draw : 290 Watts |
| Dimensions | Height: 5.38 in – 136.75mm Length: 11.81 in – 300mm Width: 2.75 Slots |
















Chưa có đánh giá nào.