Features
- 80 PLUS Platinum certified, with 92% (115VAC) / 94% (220VAC~240VAC) efficiency or higher under typical loads
- Fully Modular to reduce clutter and improve airflow
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Highest quality Japanese brand capacitors ensure long-term reliability
- NVIDIA SLI & AMD Crossfire Ready
- Unbeatable EVGA 7 Year Warranty and unparalleled EVGA Customer Support.
Cable Length
| ATX Cable | 1x 600mm (m) |
| EPS Cable | 2x 700mm (m) |
| PCIe Cable | 4x 600mm, 700mm (m), 2x 600mm |
| SATA Cable | 4x 550mm, 650mm, 750mm, 850mm (m) |
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm, 1x 550mm, 650mm (m) |
| Floppy Adapter | 1x 150mm |
| AC Power | 1x 1500mm (m) |
| Modular Cable Type | Full |
Connector Quantity
| 24 Pin ATX | 1x |
| EPS (CPU) | 2x 8pin (4+4) |
| PCIe | 10x 8pin (6+2) |
| SATA | 16x |
| Four-Pin Peripheral | 5x |
| Floppy | 1x |
Power Specs
| AC Input | 100 – 240 VAC | ||||
| Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
| Max Output | 25A | 25A | 83A | 3A | 0.5A |
| 996W | |||||
| 125W | 996W | 15W | 6W | ||
| Total | 996W @ +50C | ||||
Additional Details
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Net Weight | 7 lbs |
| Size | 86mm (H) x 150mm (W) x 170mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
| Fan Size / Bearing | 135mm Teflon Nano-Steel Bearing |














Chưa có đánh giá nào.