Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 700mm (m) |
PCIe Cable | 1x 700mm (m), 3x 700mm, 850mm (m) |
SATA Cable | 3x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm (m) |
Floppy Adapter | 1x Molex to FDD Adapter |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Molex to FDD | 1x |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin(4+4) |
PCIe | 7x 8pin(6+2) |
SATA | 9x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
Power Specs
AC Input | 100 – 240 VAC, 8-4A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 70.8A | 3A | 0.3A |
70.8A | |||||
130W | 850W | 15W | 3.6W | ||
Total | 850W |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Auto |
MTBF | 100,000 Hours |
Net Weight | 6.20 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
Chưa có đánh giá nào.