Case Form Factor | Mid Tower |
M/B Type | mini-ITX/m-ATX/ATX |
Color | Black |
Materials | Steel, Plastic, Glass |
Dimensions | H450x W210x D450 mm (Within ± 1% error) |
Expansion slots | 5 |
5.25″ Driver Bays | None |
3.5“/2.5” Driver Bays | 2 |
2.5″ Driver Bays | 2 + 1 (Replace from 3.5″) |
I/O Panel | USB 3.0 x2 Reset Button Audio In & Out (supports HD Audio) |
Pre-installed Fan | Front : 120mm x1 Rear : 120mm x1 |
Fan Support | Front : 120mm x3 / 140mm x2 Top : 120mm x3 / 140mm x2 Side : 120mm x2 Rear : 120mm x1 |
Radiator Support | Front : Max 360mm Top : Max 360mm Side : Max 240mm Rear : Max 120mm |
Power Supply Type | Standard ATX (Not included) |
Maximum Compatibility | CPU Height : 165mm GPU Length : 410mm PSU Length : 200mm |
Dust Filters | Top, Bottom, Side |
Weight | N.W. 5.79 Kg G.W. 6.97 Kg |
Package Dimensions | H=517 W=282 D=525 mm |
Accessories | 1.Manual 2.Accessories kit |
GIGABYTE C102 GLASS – Mid Tower Case
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào
Chưa có đánh giá nào.