| Compatibility | Intel LGA2066/2011/1700/1200/115X |
| AMD AM5/AM4 | |
| TDP | 300W |
| Radiator Dimension | 280×120×38mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 400mm |
| Waterblock Dimension | 73x72x58mm |
| Cold Plate Material | Copper |
| Pump Current | 0.45A |
| Pump Speed | 2900±10%(PWM) |
| Pump Bearing | Ceramic Bearing |
| Water Flow | 116L/Hr |
| Pump Connector | 3Pin |
| Pump Noise Level | 25dB(A) |
| Fan Dimension | 120×120×25mm |
| Included Fans | 3pcs |
| Fan Speed | 0~2150±10%RPM |
| Max. Air Flow | 85CFM |
| Max. Static Pressure | 2.83mmH2O |
| Noise | 32.5dB(A) Max |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8~13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.18A |
| Power Input | 2.16W |
| Bearing Type | Hydraulic Bearing |
| Connector | 4Pin |
ID-Cooling DX240 Max ARGB – 240mm AIO Cooling
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào




















Chưa có đánh giá nào.