Compatibility | Intel LGA2066/2011/1851/1700/1200/1151/1150/1155/1156 |
AMD AM5/AM4 | |
TDP | 250W |
Radiator Dimension | 274×120×27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 400mm |
Waterblock Dimension | 73x73x60mm |
Cold Plate Material | Copper |
Pump Current | 0.36A |
Pump Speed | PWM 0-2500RPM |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | ≤25dB(A) |
Fan Dimension | 120×120×25mm |
Included Fans | 2pcs |
Fan Speed | 500~1800±10%RPM |
Max. Air Flow | 82.5CFM |
Max. Static Pressure | 2.55mmH2O |
Noise | 13.8~35.2dB(A) |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.25A |
Power Input | 3W |
Bearing Type | 2 Ball Bearing |
Connector | 4Pin PWM / 5V 3Pin ARGB |
ID-Cooling ZOOMFLOW 240 XT V2 – ARGB AIO Cooling
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào
Chưa có đánh giá nào.