Cooler Specification:
Socket compatibility | Intel LGA1700/LGA1851 |
Height (without fan) | 23 mm |
Width (without fan) | 95 mm |
Depth (without fan) | 95 mm |
Weight (without fan) | 355 g |
Height (with fan) | 37 mm |
Width (with fan) | 95 mm |
Depth (with fan) | 95 mm |
Weight (with fan) | 430 g |
Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
NSPR |
59 |
Max. TDP | See NSPR |
Fan compatibility | 92x92x14mm, 92x92x25mm |
Scope of delivery |
|
Warranty | 6 Years |
FAN Specification
Model | Noctua NF-A9x14 HS-PWM |
Bearing | SSO2 |
Max. rotational speed (+/- 10%) | 2500 RPM |
Max. rotational speed with L.N.A. (+/- 10%) | 1800 RPM |
Min. rotational speed (PWM, +/-20%) | 600 RPM |
Max. airflow | 57,5 m³/h |
Max. airflow with L.N.A. | 40,8 m³/h |
Max. acoustical noise | 23,6 dB(A) |
Max. acoustical noise with L.N.A. | 14,8 dB(A) |
Input power (max.) | 2,52 W |
Voltage range | 12 V |
MTTF | > 150.000 h |
Chưa có đánh giá nào.