| Usable Capacities | 256GB |
| NAND Components | 3D NAND |
| Interface | PCIe Gen 3×4 NVMe 1.3 |
| Form Factor | M.2 2280 |
| Package Dimensions (L×W×H) | 123 x 85 x 4.3 mm |
| Product Dimensions (L×W×H) | 22 x 80 x 2 mm |
| Weight | 6.6g |
| Max Sequential Read* | Up to 1700MB/s |
| Max Sequential Write* | 256GB: up to 1100MB/s |
| TBW | 150 |
| PCIe Link Power Management | APST, ASPM, L1.2 |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Certifications | BSMI, CE, FCC, KCC, VCCI, REACH, RoHS |
| MTBF | 2 Million Hours |
| Error Correction Code | Less than 1 sector per ten quadrillion bits read |
| Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T) |
| Full End-to-End Data path protection | Supported |
| Performance Optimization | TRIM (requires OS support) |
| Warranty | 3-year Limited Warranty |
PNY CS1031 256GB – NVMe PCIe Gen 3×4 SSD
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào

MSI GeForce RTX™ 5060 8G INSPIRE 2X OC - 6GB GDDR7
ASUS ROG STRIX Z790-I GAMING WIFI - Socket 1700
TRAY - Intel Core i5-14600KF - 14C/20T - 24MB Cache - Upto 5.3 GHz
KingBank KJXS Silver - 16GB (1x16GB) DDR5 - Bus 5600MHz Cas 36
Corsair SF750 - ATX 3.1 & PCIe 5.1 80 Plus Platinum - Full Modular
Deepcool CH160 - High-airflow Mini-ITX Case 




Chia sẻ đánh giá của bạn về sản phẩm
Đánh giá ngayChưa có đánh giá nào.