Usable Capacities | 500GB |
NAND Components | 3D NAND Flash Memory |
Interface | PCIe Gen4x 4 |
Form Factor | M.2 2280 |
Max Sequential Read* | Up to 4,700MB/s |
Max Sequential Write* | Up to 1,700MB/s |
TBW | 160TB |
PCIe Link Power Management | PS0/ PS1/ PS2/ PS3/ PS4, APST, ASPM, L1.2 |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Certifications | BSMI, CE, FCC, KCC, REACH, RoHS, VCCI |
MTBF | 1,500,000 Hours |
Package Dimensions (L×W×H) | 23 x 85 x 4.3 mm |
Product Dimensions (L×W×H) | 22 x 80 x 4 mm |
Weight | 6.6g |
Error Correction Code | LDPC (Low Density Parity Check) ECC Algorithm |
Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T) |
Full End-to-End Data path protection | Supported |
Performance Optimization | TRIM (requires OS support) |
Warranty | 5-Year Limited Warranty or TBW |
PNY CS2241 500GB – NVMe PCIe Gen 4×4 SSD
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào
Chưa có đánh giá nào.