| Model Code | MZ-V9S1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 7,150 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
| Model Code | MZ-V9S1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 7,150 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
Sharkoon FireGlider Mat - Gaming Mouse Pad
210,000₫
HYTE Keeb TKL - HYTE Fluffy Lavender Linear Switches - Wireless Keyboard
3,990,000₫
MSI GeForce RTX™ 5080 16G EXPERT OC - 16GB GDDR7
39,800,000₫
ASUS TUF Gaming GeForce RTX™ 5090 - 32GB GDDR7
84,990,000₫
Bộ Lưu Điện UPS Santak C2K LCD Online
13,990,000₫
Asus TUF Gaming BE3600 - BE3600 Dual Band | WiFi 7 (802.11be) | MU-MIMO | Gaming Router WiFi có thể mở rộng
3,090,000₫Không có bình luận nào
Chưa có đánh giá nào.