| Model Code | MZ-V9S1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 7,150 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
| Model Code | MZ-V9S1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 7,150 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
ASRock B650M-HDV/M.2 White - SOCKET AM5
2,950,000₫
Kingspec P3-256 256GB - 2.5" SATA III SSD
650,000₫
TRAY - AMD Ryzen™ Threadripper™ 9960X 24C/48T Upto 5.4Ghz
43,580,000₫
AMD Ryzen™ Threadripper™ 9960X 24C/48T Upto 5.4Ghz
43,980,000₫
AMD Ryzen™ Threadripper™ 9970X 32C/64T Upto 5.4Ghz
72,980,000₫
AMD Ryzen™ Threadripper™ 9980X 64C/128T Upto 5.4Ghz
144,990,000₫Không có bình luận nào
Chưa có đánh giá nào.