| Model Code | MZ-V9S1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 7,150 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
| Model Code | MZ-V9S1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 7,150 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
DeepCool SPARTACUS 360 - 360mm AIO Liquid CPU Cooler
4,290,000₫
AMD Ryzen™ 9 9950X3D2 Dual Edition - 16C/32T Upto 5.6Ghz (Không Kèm Fan)
27,490,000₫
Gigabyte B760M AORUS ELITE WIFI6E DDR4 GEN5 - Socket 1700
3,890,000₫
MSI PRO A1000PL PCIE5 - 1000W 80Plus Platinum - Fully Modular - Support PCIe Gen 5.1 Graphics Card
3,950,000₫
MSI MEG X870E GODLIKE MAX - Socket AM5
28,490,000₫
Ocypus Beta P350S Black - 250W Non Modular ATX PSU
370,000₫Không có bình luận nào
Chưa có đánh giá nào.