| Model Code | MZ-V9S1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 7,150 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
| Model Code | MZ-V9S1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 7,150 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
HYTE X50 Air Snow White - Modern Performance Case
3,250,000₫
HYTE X50 Air Pitch Black - Modern Performance Case
3,250,000₫
HYTE Revolt 3 White - Premium ITX Small Form Factor Case
3,300,000₫
HYTE Revolt 3 Black - Premium ITX Small Form Factor Case
3,300,000₫
Colorful SL500 256GB - 2.5″ Sata 3 SSD
850,000₫
Manli Stellar GeForce RTX 5080 OC - 16GB GDDR7
34,490,000₫Không có bình luận nào
Chưa có đánh giá nào.