| Model Code | MZ-V9S2T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Sequential Read | Up to 7,250 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 1200 TB |
| MTBF | 1,5 million hours |
| Model Code | MZ-V9S2T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Sequential Read | Up to 7,250 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 1200 TB |
| MTBF | 1,5 million hours |
MSI MAG 275QF E20 - 27 inch WQHD Rapid IPS | 200Hz | 0.5ms | Gaming Monitor
4,550,000₫
ASUS Dual Radeon™ RX 9060 XT 16GB GDDR6
12,990,000₫
ID-Cooling FX360 LCD White - ARGB AIO Cooling
1,850,000₫
ID-Cooling FX360 LCD - ARGB AIO Cooling
1,790,000₫
ID-Cooling FX240 LCD White - ARGB AIO Cooling
1,590,000₫
ID-Cooling FX240 LCD - ARGB AIO Cooling
1,550,000₫Không có bình luận nào
Chưa có đánh giá nào.