| Model Code | MZ-V9S2T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Sequential Read | Up to 7,250 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 1200 TB |
| MTBF | 1,5 million hours |
| Model Code | MZ-V9S2T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Sequential Read | Up to 7,250 MB/s * |
| Sequential Write | Up to 6,300 MB/s * |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 1200 TB |
| MTBF | 1,5 million hours |
Palit GeForce RTX™ 5070 Ti Gaming Pro-S - 16GB GDDR7
24,990,000₫
Dell S2725QC - 27 inch UHD IPS / 120Hz / 5ms / USB Type-C
7,990,000₫
Dell Pro Plus P2725QE - 27 inch UHD IPS / 100Hz / 5ms / USB Type-C
10,200,000₫
NZXT N7 B850 BLACK - Socket AM5
7,900,000₫
NZXT N7 B850 WHITE - Socket AM5
7,900,000₫
ASRock PRO-750B - 750W 80 Plus BRONZE | ATX 3.1 | PCIe 5.1 - Non Modular PSU
1,450,000₫Không có bình luận nào
Chưa có đánh giá nào.