| Model Code | MZ-VAP8T0BW |
| INTERFACE | PCIe Gen 5.0 x4, NVMe 2.0 |
| FORM FACTOR | M.2 2280 |
| Capacity | 8TB |
| Cache | Samsung 8GB DDR4X SDRAM |
| Random 4k | Up to 2,200,000 IOPS |
| SEQUENTIAL READ | Up to 14,800 MB/s |
| SEQUENTIAL WRITE | Up to 13,400 MB/s |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 4,800TBW |
| Dimention | Max 80.15 x Max 22.15 x Max 2.38 mm |
| Weight | Max 9.0g Weight |












Chưa có đánh giá nào.