| Model Code | MZ-V9P2T0BW |
| INTERFACE | PCIe Gen 4.0 x4, NVMe 2.0 |
| FORM FACTOR | M.2 2280 |
| Capacity | 2TB |
| Random 4k | Up to 1,400,000 IOPS |
| SEQUENTIAL READ | Up to 7,450 MB/s |
| SEQUENTIAL WRITE | Up to 6,900 MB/s |
| NAND Flash | Samsung V-NAND 3-bit MLC |
| TBW | 1200 TB |
| Model Code | MZ-V9P2T0BW |
| INTERFACE | PCIe Gen 4.0 x4, NVMe 2.0 |
| FORM FACTOR | M.2 2280 |
| Capacity | 2TB |
| Random 4k | Up to 1,400,000 IOPS |
| SEQUENTIAL READ | Up to 7,450 MB/s |
| SEQUENTIAL WRITE | Up to 6,900 MB/s |
| NAND Flash | Samsung V-NAND 3-bit MLC |
| TBW | 1200 TB |
LG 27G610A-B - 27 inch QHD IPS | 200Hz | 1ms | Monitor
4,990,000₫
SAMA B850 - 850W, 80 Plus Bronze, ATX 3.1, PCIe 5.1 - Non Modular ATX PSU
1,450,000₫
Crucial P310 1TB - M.2 2280 NVMe Gen 4.0 x4 SSD
4,890,000₫
Manli Polar Fox GeForce RTX 5070 OC - 12GB GDDR7
19,500,000₫
Asus ProArt PA278QV Gen2 (PA278QGV) – 27 inch WQHD IPS / 120Hz / 5ms
7,990,000₫
Seagate Exos M 28TB Enterprise Internal Hard Drive HDD - 3.5in 6GB/s SATA 7200RPM Cache 512MB (ST28000NM003K)
29,990,000₫Không có bình luận nào
Chưa có đánh giá nào.