| Model Code | MZ-V9P2T0BW |
| INTERFACE | PCIe Gen 4.0 x4, NVMe 2.0 |
| FORM FACTOR | M.2 2280 |
| Capacity | 2TB |
| Random 4k | Up to 1,400,000 IOPS |
| SEQUENTIAL READ | Up to 7,450 MB/s |
| SEQUENTIAL WRITE | Up to 6,900 MB/s |
| NAND Flash | Samsung V-NAND 3-bit MLC |
| TBW | 1200 TB |
| Model Code | MZ-V9P2T0BW |
| INTERFACE | PCIe Gen 4.0 x4, NVMe 2.0 |
| FORM FACTOR | M.2 2280 |
| Capacity | 2TB |
| Random 4k | Up to 1,400,000 IOPS |
| SEQUENTIAL READ | Up to 7,450 MB/s |
| SEQUENTIAL WRITE | Up to 6,900 MB/s |
| NAND Flash | Samsung V-NAND 3-bit MLC |
| TBW | 1200 TB |
TRAY - AMD Ryzen™ 3 PRO 4350G - 4C/8T UPTO 4.0GHz
1,780,000₫
MSI MAG 275CQF E18 - 27 inch QHD Rapid VA | 180Hz | 0.5ms | Curved | Gaming Monitor
4,150,000₫
FSP T-WINGS CMT710 Red - Open Frame Case
7,890,000₫
FSP T-WINGS CMT710 Gold - Open Frame Case
7,890,000₫
Asus ROG STRIX 1000W Gold - 80 Plus Gold - Full Modular PSU
4,890,000₫
Asus ROG STRIX 1000W Platinum - 80 Plus Platinum PSU
6,590,000₫Không có bình luận nào
Chưa có đánh giá nào.