| Technology | |
|---|---|
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
| Minimum Droplet Size | 3,3 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Pigment black and Dye colour Inks |
| Printing Resolution | 4.800 x 1.200 DPI |
| Category | Home |
| All-in-One Functions | Print, Scan, Copy |
| Printing Speed ISO/IEC 24734 | 18 pages/min Monochrome, 9 pages/min Colour |
| Printing Speed | 35 pages/min Monochrome (plain paper 75 g/m²), 23 pages/min Colour (plain paper 75 g/m²) |
| Duplex Printing Speed ISO/IEC 24734 | 7 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
| First Page Out | Monochrome8,5 Seconds, Colour13,5 Seconds, According to IEEE/ISO 17629 |
| Colours | Black [Pigment], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
| Scan | |
| Double-sided scanning | Yes |
| Single-sided scan speed (A4 black) | 5 ipm with ADF scan 9 sec. with flatbed scan |
| Double-sided scan speed (A4 black) | 3,5 ipm with ADF scan |
| Single-sided scan speed (A4 colour) | 5 ipm with ADF scan 21 sec. with flatbed scan |
| Double-sided scan speed (A4 colour) | 3,5 ipm with ADF scan |
| Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
| Output formats |
BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Paper / Media Handling | |
| Paper Formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), Letter, B5, B6, No. 10 (Envelope), DL (Envelope), C6 (Envelope), 10 x 15 cm, 13 x 18 cm |
| Duplex | Yes (A4, plain paper) |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
| Automatic Document Feed | 30 pages |
| Output Tray Capacity | 30 Sheets |
| Paper Tray Capacity | 250 Sheets Standard |
| Compatible Paper Weight | 64 – 300g/m² Paper compatibility may vary by printer. Third party media may not be compatible. See printer’s online User’s Guide for suitable Epson paper and note that 300gsm, where applicable, is based on Epson Ultra Glossy Photo Paper |
| Media Handling | ADF 2-sided copy (A4, plain paper), ADF 2-sided scan (A4, plain paper), Automatic duplex (A4, plain paper), Borderless Print |
| General | |
| Recommended number of users | From:1 To:4 |
| Energy Use | 15 Watt (standalone copying, ISO/IEC 24712 pattern), 0,6 Watt (sleep mode), 6,9 Watt (Ready), 0,1 Watt (Power off), TEC 0,09 kWh/week |
| Supply Voltage | AC 220 V – 240 V |
| Product dimensions | 375 x 347 x 240 mm (Width x Depth x Height) |
| Product weight | 7,2 kg |
| Compatible Operating Systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Interfaces | USB, Ethernet, Wi-Fi Direct, Wireless LAN IEEE 802.11a/b/g/n/ac |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA3-SAE(AES) |
| Mobile and Cloud printing services | Apple AirPrint, Mopria Print Service, Epson Smart Panel App, Epson Connect (Email Print, Remote Print Driver), Epson Connect (Email Print, Scan-to-Cloud) |
| Power supply | 220V, 240V |
| Colour | Black |
| Other Features | |
| Panel | Type: Color, Diagonal:6,1 cm |
| Emulations | ESC/P-R |
| Product Safety | |
| Product Safety Warnings | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Included Bottle Yield | |
| Black yield | 15.100 pages |
| Colour yield | 5.500 pages |
Epson EcoTank L6370 – Máy in phun màu Wifi đa năng (In, Scan, Copy)
Giá Tân Doanh: 6,990,000₫
- Tình trạng: Mới 100%
- Bảo hành: 12 Tháng
- Xuất xứ: Chính hãng
- Thương hiệu: Epson
- Giá bán đã bao gồm VAT.
Thông tin Sản Phẩm
Hỏi đáp
Không có bình luận nào






Chia sẻ đánh giá của bạn về sản phẩm
Đánh giá ngayChưa có đánh giá nào.