| Model Code | MZ-V9E1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 5.000 MB/s |
| Sequential Write | Up to 4.200 MB/s |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
Hết hàng
| Model Code | MZ-V9E1T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read | Up to 5.000 MB/s |
| Sequential Write | Up to 4.200 MB/s |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 600 TB |
| MTBF | 1,5 million hours |
COUGAR GR 850 - 850W 80 Plus Gold | ATX 3.1 | PCIe 5.1 - Full Modular
2,090,000₫
Mircosoft Office Home & Business 2024 All Lng APAC EM Retail Online ESD
4,990,000₫
Gigabyte GeForce RTX™ 5060 WINDFORCE MAX OC 8G - 8GB GDDR7
8,900,000₫
Gigabyte GeForce RTX™ 5060 Ti WINDFORCE MAX OC 16G - 16GB GDDR7
13,100,000₫
SAMA L70 240WH WHITE - 240mm Liquid Cooler
1,190,000₫
SAMA L70 240BK BLACK - 240mm Liquid Cooler
1,190,000₫Không có bình luận nào
Chưa có đánh giá nào.