Model Code | MZ-V9E2T0BW |
Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
Form Factor | M.2 2280 |
Capacity | 2TB |
Sequential Read | Up to 5.000 MB/s |
Sequential Write | Up to 4.200 MB/s |
NAND Flash | Samsung V-NAND TLC |
TBW | 1200 TB |
MTBF | 1,5 million hours |
Model Code | MZ-V9E2T0BW |
Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
Form Factor | M.2 2280 |
Capacity | 2TB |
Sequential Read | Up to 5.000 MB/s |
Sequential Write | Up to 4.200 MB/s |
NAND Flash | Samsung V-NAND TLC |
TBW | 1200 TB |
MTBF | 1,5 million hours |
Không có bình luận nào
Chưa có đánh giá nào.